1 Indian Rupee equals 0.010534 US Dollar at the latest mid-market rate (3 November 2026). The inverse rate is 94.9300 INR per USD.
| INR | USD |
|---|---|
| 1 INR | 0.01 USD |
| 5 INR | 0.05 USD |
| 10 INR | 0.11 USD |
| 25 INR | 0.26 USD |
| 50 INR | 0.53 USD |
| 100 INR | 1.05 USD |
| 250 INR | 2.63 USD |
| 500 INR | 5.27 USD |
| 1,000 INR | 10.53 USD |
| 5,000 INR | 52.67 USD |
Mid-market rate, for information only. The rate you get from a bank or money-transfer service will differ — always compare the final amount received, not just the headline rate.
| Date | 1 INR in USD |
|---|---|
| 2 November 2026 | 0.010542 |
| 1 November 2026 | 0.010526 |
| 31 October 2026 | 0.010535 |
| 30 October 2026 | 0.010499 |
| 29 October 2026 | 0.010498 |
| 28 October 2026 | 0.010511 |
| 27 October 2026 | 0.010501 |
| 26 October 2026 | 0.010531 |
| 25 October 2026 | 0.010533 |
| 24 October 2026 | 0.010532 |
| 23 October 2026 | 0.010551 |
| 22 October 2026 | 0.010594 |
| 21 October 2026 | 0.010573 |
| 20 October 2026 | 0.010553 |
| 19 October 2026 | 0.010547 |
| 18 October 2026 | 0.010523 |
| 17 October 2026 | 0.010530 |
| 16 October 2026 | 0.010558 |
| 15 October 2026 | 0.010531 |
| 14 October 2026 | 0.010532 |
| 13 October 2026 | 0.010500 |
| 12 October 2026 | 0.010445 |
| 11 October 2026 | 0.010340 |
| 10 October 2026 | 0.010353 |
| 9 October 2026 | 0.010355 |
| 8 October 2026 | 0.010335 |
| 7 October 2026 | 0.010359 |
| 6 October 2026 | 0.010372 |
| 5 October 2026 | 0.010369 |
30-day average: 0.010487 USD · High: 0.010594 · Low: 0.010335
The Indian Rupee (INR) is the currency of India, managed by the Reserve Bank of India and one of the most remittance-heavy currencies in the world. The US Dollar (USD) is the currency of United States, issued by the Federal Reserve and used as the world's primary reserve currency.
The INR/USD pair is used most often for international trade, travel and investment flows. Because USD pricing can vary significantly between banks, exchanges and transfer apps, compare the mid-market rate above with the final amount you are quoted before sending money.
1 INR equals 0.010534 USD at the latest rate published on 3 November 2026. Use the converter above for any amount — rates refresh throughout the day.
No. The rate shown here is the mid-market rate. Banks and remittance providers add a margin, so the rate you actually receive for INR to USD is usually 1–4% lower depending on the provider.
The INR/USD pair reacts to interest-rate decisions, inflation data, trade and remittance flows, and global risk sentiment. Managed by the Reserve Bank of India and one of the most remittance-heavy currencies in the world; issued by the Federal Reserve and used as the world's primary reserve currency.
Data sources: exchangerate-api.com and currency-api (open data). Last updated 3 November 2026. GlobalFxcc is an information service, not a bank or money-transfer provider.