1 British Pound equals 1.3405 US Dollar at the latest mid-market rate (3 November 2026). The inverse rate is 0.746000 GBP per USD.
| GBP | USD |
|---|---|
| 1 GBP | 1.34 USD |
| 5 GBP | 6.70 USD |
| 10 GBP | 13.40 USD |
| 25 GBP | 33.51 USD |
| 50 GBP | 67.02 USD |
| 100 GBP | 134.05 USD |
| 250 GBP | 335.12 USD |
| 500 GBP | 670.24 USD |
| 1,000 GBP | 1,340.48 USD |
| 5,000 GBP | 6,702.41 USD |
Mid-market rate, for information only. The rate you get from a bank or money-transfer service will differ — always compare the final amount received, not just the headline rate.
| Date | 1 GBP in USD |
|---|---|
| 2 November 2026 | 1.3401 |
| 1 November 2026 | 1.3396 |
| 31 October 2026 | 1.3389 |
| 30 October 2026 | 1.3385 |
| 29 October 2026 | 1.3320 |
| 28 October 2026 | 1.3296 |
| 27 October 2026 | 1.3342 |
| 26 October 2026 | 1.3382 |
| 25 October 2026 | 1.3372 |
| 24 October 2026 | 1.3379 |
| 23 October 2026 | 1.3395 |
| 22 October 2026 | 1.3398 |
| 21 October 2026 | 1.3376 |
| 20 October 2026 | 1.3381 |
| 19 October 2026 | 1.3326 |
| 18 October 2026 | 1.3329 |
| 17 October 2026 | 1.3329 |
| 16 October 2026 | 1.3303 |
| 15 October 2026 | 1.3248 |
| 14 October 2026 | 1.3275 |
| 13 October 2026 | 1.3222 |
| 12 October 2026 | 1.3236 |
| 11 October 2026 | 1.3229 |
| 10 October 2026 | 1.3233 |
| 9 October 2026 | 1.3247 |
| 8 October 2026 | 1.3207 |
| 7 October 2026 | 1.3248 |
| 6 October 2026 | 1.3214 |
| 5 October 2026 | 1.3209 |
30-day average: 1.3313 USD · High: 1.3401 · Low: 1.3207
The British Pound (GBP) is the currency of United Kingdom, issued by the Bank of England and one of the oldest currencies still in use. The US Dollar (USD) is the currency of United States, issued by the Federal Reserve and used as the world's primary reserve currency.
The GBP/USD pair is used most often for international trade, travel and investment flows. Because USD pricing can vary significantly between banks, exchanges and transfer apps, compare the mid-market rate above with the final amount you are quoted before sending money.
1 GBP equals 1.3405 USD at the latest rate published on 3 November 2026. Use the converter above for any amount — rates refresh throughout the day.
No. The rate shown here is the mid-market rate. Banks and remittance providers add a margin, so the rate you actually receive for GBP to USD is usually 1–4% lower depending on the provider.
The GBP/USD pair reacts to interest-rate decisions, inflation data, trade and remittance flows, and global risk sentiment. Issued by the Bank of England and one of the oldest currencies still in use; issued by the Federal Reserve and used as the world's primary reserve currency.
Data sources: exchangerate-api.com and currency-api (open data). Last updated 3 November 2026. GlobalFxcc is an information service, not a bank or money-transfer provider.