1 Bangladeshi Taka equals 0.008039 US Dollar at the latest mid-market rate (3 November 2026). The inverse rate is 124.3900 BDT per USD.
| BDT | USD |
|---|---|
| 1 BDT | 0.01 USD |
| 5 BDT | 0.04 USD |
| 10 BDT | 0.08 USD |
| 25 BDT | 0.20 USD |
| 50 BDT | 0.40 USD |
| 100 BDT | 0.80 USD |
| 250 BDT | 2.01 USD |
| 500 BDT | 4.02 USD |
| 1,000 BDT | 8.04 USD |
| 5,000 BDT | 40.20 USD |
Mid-market rate, for information only. The rate you get from a bank or money-transfer service will differ — always compare the final amount received, not just the headline rate.
| Date | 1 BDT in USD |
|---|---|
| 2 November 2026 | 0.008043 |
| 1 November 2026 | 0.008045 |
| 31 October 2026 | 0.008054 |
| 30 October 2026 | 0.008057 |
| 29 October 2026 | 0.008062 |
| 28 October 2026 | 0.008056 |
| 27 October 2026 | 0.008063 |
| 26 October 2026 | 0.008104 |
| 25 October 2026 | 0.008073 |
| 24 October 2026 | 0.008088 |
| 23 October 2026 | 0.008085 |
| 22 October 2026 | 0.008088 |
| 21 October 2026 | 0.008095 |
| 20 October 2026 | 0.008091 |
| 19 October 2026 | 0.008105 |
| 18 October 2026 | 0.008096 |
| 17 October 2026 | 0.008130 |
| 16 October 2026 | 0.008118 |
| 15 October 2026 | 0.008100 |
| 14 October 2026 | 0.008115 |
| 13 October 2026 | 0.008098 |
| 12 October 2026 | 0.008113 |
| 11 October 2026 | 0.008113 |
| 10 October 2026 | 0.008110 |
| 9 October 2026 | 0.008127 |
| 8 October 2026 | 0.008122 |
| 7 October 2026 | 0.008134 |
| 6 October 2026 | 0.008135 |
| 5 October 2026 | 0.008132 |
30-day average: 0.008095 USD · High: 0.008135 · Low: 0.008043
The Bangladeshi Taka (BDT) is the currency of Bangladesh, managed by Bangladesh Bank and driven by garment exports and remittances. The US Dollar (USD) is the currency of United States, issued by the Federal Reserve and used as the world's primary reserve currency.
The BDT/USD pair is used most often for international trade, travel and investment flows. Because USD pricing can vary significantly between banks, exchanges and transfer apps, compare the mid-market rate above with the final amount you are quoted before sending money.
1 BDT equals 0.008039 USD at the latest rate published on 3 November 2026. Use the converter above for any amount — rates refresh throughout the day.
No. The rate shown here is the mid-market rate. Banks and remittance providers add a margin, so the rate you actually receive for BDT to USD is usually 1–4% lower depending on the provider.
The BDT/USD pair reacts to interest-rate decisions, inflation data, trade and remittance flows, and global risk sentiment. Managed by Bangladesh Bank and driven by garment exports and remittances; issued by the Federal Reserve and used as the world's primary reserve currency.
Data sources: exchangerate-api.com and currency-api (open data). Last updated 3 November 2026. GlobalFxcc is an information service, not a bank or money-transfer provider.