1 Egyptian Pound equals 0.018044 US Dollar at the latest mid-market rate (3 November 2026). The inverse rate is 55.4200 EGP per USD.
| EGP | USD |
|---|---|
| 1 EGP | 0.02 USD |
| 5 EGP | 0.09 USD |
| 10 EGP | 0.18 USD |
| 25 EGP | 0.45 USD |
| 50 EGP | 0.90 USD |
| 100 EGP | 1.80 USD |
| 250 EGP | 4.51 USD |
| 500 EGP | 9.02 USD |
| 1,000 EGP | 18.04 USD |
| 5,000 EGP | 90.22 USD |
Mid-market rate, for information only. The rate you get from a bank or money-transfer service will differ — always compare the final amount received, not just the headline rate.
| Date | 1 EGP in USD |
|---|---|
| 2 November 2026 | 0.017911 |
| 1 November 2026 | 0.017858 |
| 31 October 2026 | 0.017896 |
| 30 October 2026 | 0.017858 |
| 29 October 2026 | 0.017821 |
| 28 October 2026 | 0.017819 |
| 27 October 2026 | 0.017771 |
| 26 October 2026 | 0.018185 |
| 25 October 2026 | 0.018109 |
| 24 October 2026 | 0.018156 |
| 23 October 2026 | 0.018083 |
| 22 October 2026 | 0.018390 |
| 21 October 2026 | 0.018349 |
| 20 October 2026 | 0.018364 |
| 19 October 2026 | 0.018723 |
| 18 October 2026 | 0.018705 |
| 17 October 2026 | 0.018811 |
| 16 October 2026 | 0.018714 |
| 15 October 2026 | 0.018832 |
| 14 October 2026 | 0.018933 |
| 13 October 2026 | 0.018985 |
| 12 October 2026 | 0.019018 |
| 11 October 2026 | 0.019088 |
| 10 October 2026 | 0.019084 |
| 9 October 2026 | 0.019094 |
| 8 October 2026 | 0.019094 |
| 7 October 2026 | 0.019115 |
| 6 October 2026 | 0.019074 |
| 5 October 2026 | 0.018995 |
30-day average: 0.018512 USD · High: 0.019115 · Low: 0.017771
The Egyptian Pound (EGP) is the currency of Egypt, managed by the Central Bank of Egypt and sensitive to tourism and Suez revenue. The US Dollar (USD) is the currency of United States, issued by the Federal Reserve and used as the world's primary reserve currency.
The EGP/USD pair is used most often for international trade, travel and investment flows. Because USD pricing can vary significantly between banks, exchanges and transfer apps, compare the mid-market rate above with the final amount you are quoted before sending money.
1 EGP equals 0.018044 USD at the latest rate published on 3 November 2026. Use the converter above for any amount — rates refresh throughout the day.
No. The rate shown here is the mid-market rate. Banks and remittance providers add a margin, so the rate you actually receive for EGP to USD is usually 1–4% lower depending on the provider.
The EGP/USD pair reacts to interest-rate decisions, inflation data, trade and remittance flows, and global risk sentiment. Managed by the Central Bank of Egypt and sensitive to tourism and Suez revenue; issued by the Federal Reserve and used as the world's primary reserve currency.
Data sources: exchangerate-api.com and currency-api (open data). Last updated 3 November 2026. GlobalFxcc is an information service, not a bank or money-transfer provider.